Date |
MYO
(Myotis)
|
No |
PIP
(Pipistrellus)
|
EPT
(Eptesicus)
|
NYC
(Nyctalus)
|
HYP |
BAR
(Barbastella)
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA
(Brandtii)
Brandt's Myotis |
DAS
(Dasycneme)
Pond Myotis |
DAU
(Daubentonii)
Daubenton's Myotis |
MYO
(Myotis)
Greater Mouse-Eared Bat |
MYS
(Mystacinus)
Whiskered Myotis |
ID
|
KUH
(Kuhlii)
Kuhl's Pipistrelle |
NAT
(Nathusii)
Nathusius' Pipistrelle |
PIP
(Pipistrellus)
Common Pipistrelle |
NIL
(Nilssonii)
Northern Bat |
NOC
(Noctula)
Noctule |
SAV
(Savii)
|
BAR
(Barbastellus)
Western Barbastelle |
||
2020-08-24 | 2 | 35 | 9 | 4 | 37 | 1 | 88 | |||||||
2020-08-25 | 2 | 8 | 10 | 32 | 2 | 13 | 123 | 1 | 191 | |||||
2020-08-26 | 2 | 1 | 1 | 1 | 29 | 2 | 82 | 3 | 1 | 122 | ||||
2020-08-27 | 2 | 1 | 9 | 1 | 24 | 3 | 40 | |||||||
2020-08-28 | 1 | 2 | 1 | 10 | 1 | 16 | 1 | 32 | ||||||
2020-08-29 | 1 | 1 | 5 | 1 | 5 | 2 | 15 | |||||||
2020-08-30 | 1 | 5 | 4 | 3 | 1 | 20 | 34 | |||||||
2020-08-31 | 1 | 4 | 11 | 2 | 2 | 8 | 2 | 30 | ||||||
2020-09-01 | 5 | 3 | 14 | 22 | ||||||||||
2020-09-02 | 4 | 3 | 3 | 12 | 22 | |||||||||
2020-09-03 | 6 | 10 | 22 | 38 | ||||||||||
2020-09-05 | 4 | 4 | ||||||||||||
2020-09-08 | 6 | 4 | 1 | 8 | 1 | 2 | 22 | |||||||
2020-09-09 | 1 | 1 | ||||||||||||
2020-09-10 | 9 | 9 | 10 | 2 | 30 | |||||||||
2020-09-11 | 11 | 7 | 26 | 23 | 1 | 68 | ||||||||
2020-09-14 | 5 | 2 | 10 | 17 | ||||||||||
2020-09-15 | 4 | 3 | 14 | 1 | 9 | 31 | ||||||||
2020-09-16 | 17 | 2 | 3 | 22 | ||||||||||
2020-09-17 | 6 | 1 | 5 | 12 | ||||||||||
2020-09-19 | 1 | 6 | 8 | 15 | ||||||||||
2020-09-20 | 1 | 8 | 2 | 19 | 30 | |||||||||
2020-09-22 | 3 | 14 | 10 | 1 | 39 | 5 | 72 | |||||||
2020-09-23 | 2 | 6 | 1 | 51 | 3 | 63 | ||||||||
2020-09-24 | 17 | 17 | ||||||||||||
2020-09-26 | 5 | 3 | 14 | 22 | ||||||||||
2020-09-28 | 1 | 2 | 1 | 4 | ||||||||||
2020-09-29 | 1 | 1 | 3 | 63 | 4 | 72 | ||||||||
2020-09-30 | 6 | 6 | ||||||||||||
2020-10-01 | 10 | 4 | 7 | 1 | 22 | |||||||||
2020-10-02 | 1 | 2 | 3 | |||||||||||
2020-10-03 | 9 | 9 | ||||||||||||
2020-10-05 | 1 | 1 | 4 | 9 | 15 | |||||||||
2020-10-06 | 1 | 6 | 5 | 12 | ||||||||||
2020-10-07 | 6 | 2 | 1 | 10 | 19 | |||||||||
2020-10-09 | 6 | 11 | 19 | 1 | 28 | 65 | ||||||||
2020-10-12 | 2 | 1 | 3 | |||||||||||
2020-10-13 | 15 | 3 | 5 | 23 | ||||||||||
2020-10-15 | 1 | 1 | ||||||||||||
2020-10-17 | 1 | 1 | ||||||||||||
2020-10-21 | 2 | 1 | 3 | 6 |
Select a date, genus or species to view recordings on a map